List of Countries in Europe by Population

Information
Name Europe
Area Code 20 to 291
Internet TLD .eu

List of Countries in Europe by Population

# Country Population
(2020)
Land Area
(Km²)
Density
(P/Km²)
1 Russia 145,934,462 16,376,870 9
2 Germany 83,783,942 348,560 240
3 United Kingdom 67,886,011 241,930 281
4 France 65,273,511 547,557 119
5 Italy 60,461,826 294,140 206
6 Spain 46,754,778 498,800 94
7 Ukraine 43,733,762 579,320 75
8 Poland 37,846,611 306,230 124
9 Romania 19,237,691 230,170 84
10 Netherlands 17,134,872 33,720 508
11 Belgium 11,589,623 30,280 383
12 Czechia 10,708,981 77,240 139
13 Greece 10,423,054 128,900 81
14 Portugal 10,196,709 91,590 111
15 Sweden 10,099,265 410,340 25
16 Hungary 9,660,351 90,530 107
17 Belarus 9,449,323 202,910 47
18 Austria 9,006,398 82,409 109
19 Serbia 8,737,371 87,460 100
20 Switzerland 8,654,622 39,516 219
21 Bulgaria 6,948,445 108,560 64
22 Denmark 5,792,202 42,430 137
23 Finland 5,540,720 303,890 18
24 Slovakia 5,459,642 48,088 114
25 Norway 5,421,241 365,268 15
26 Ireland 4,937,786 68,890 72
27 Croatia 4,105,267 55,960 73
28 Moldova 4,033,963 32,850 123
29 Bosnia and Herzegovina 3,280,819 51,000 64
30 Albania 2,877,797 27,400 105
31 Lithuania 2,722,289 62,674 43
32 North Macedonia 2,083,374 25,220 83
33 Slovenia 2,078,938 20,140 103
34 Latvia 1,886,198 62,200 30
35 Estonia 1,326,535 42,390 31
36 Montenegro 628,066 13,450 47
37 Luxembourg 625,978 2,590 242
38 Malta 441,543 320 1,380
39 Iceland 341,243 100,250 3
40 Channel Islands 173,863 190 915
41 Isle of Man 85,033 570 149
42 Andorra 77,265 470 164
43 Faeroe Islands 48,863 1,396 35
44 Monaco 39,242 1 26,337
45 Liechtenstein 38,128 160 238
46 San Marino 33,931 60 566
47 Gibraltar 33,691 10 3,369
48 Holy See 801 0 2,003
Countries in Europe by Population

Leave a Comment

Scroll to Top